Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briarwood Elementary School | PK - 06 | 800 | 15 | 42103 |
Bristow Elementary School | PK - 06 | 653 | 16 | 42101 |
Cumberland Trace Elementary School | PK - 06 | 600 | 13 | 42103 |
Dishman Mcginnis Elementary School | KG - 05 | 350 | 15 | 42101 |
Jennings Creek Elementary | PK - 06 | 805 | 19 | 42101 |
Jody Richards Elementary School | PK - 06 | 700 | 23 | 42104 |
Lost River Elementary School | PK - 06 | 600 | 16 | 42101 |
Oakland Elementary School | PK - 06 | 400 | 14 | 42159 |
Parker-bennett-curry School | KG - 05 | 370 | 17 | 42101 |
Plano Elementary | PK - 06 | 635 | 0 | 42104 |
Potter Gray Elementary School | KG - 05 | 390 | 19 | 42103 |
Rich Pond Elementary School | PK - 06 | 700 | 17 | 42104 |
Richardsville Elementary School | PK - 06 | 480 | 15 | 42101 |
Rockfield Elementary School | PK - 06 | 593 | 16 | 42101 |
T C Cherry Elementary School | PK - 05 | 256 | 15 | 42104 |
W R Mcneill Elementary School | KG - 05 | 450 | 18 | 42101 |
Warren Elementary School | PK - 06 | 700 | 14 | 42101 |
William H. Natcher Elementary School | PK - 06 | 650 | 15 | 42104 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bowling Green Junior High School | 06 - 08 | 950 | 16 | 42104 |
Drakes Creek Middle School | 07 - 08 | 730 | 15 | 42104 |
Edmonson County 5/6 Center | 05 - 07 | 276 | 15 | 42210 |
Edmonson County Middle School | 07 - 08 | 270 | 19 | 42210 |
Henry F. Moss Middle School | 07 - 08 | 600 | 15 | 42101 |
South Warren Middle School | 07 - 08 | 760 | 18 | 42104 |
Warren East Middle School | 07 - 08 | 650 | 15 | 42101 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bowling Green High School | 09 - 12 | 1,266 | 15 | 42104 |
Edmonson County High School | 09 - 12 | 607 | 15 | 42210 |
Greenwood High School | 09 - 12 | 1,306 | 16 | 42104 |
South Warren High School | 09 - 12 | 1,252 | 16 | 42101 |
Warren Central High School | 09 - 12 | 1,043 | 15 | 42101 |
Warren East High School | 09 - 12 | 968 | 15 | 42101 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beacon Academy | 08 - 12 | 61 | 0 | 42101 |
Bowling Green Independent Virtual Academy | KG - 12 | 0 | 0 | 42101 |
Bowling Green Learning Center | 06 - 12 | 21 | 0 | 42101 |
Bowling Green Technical - Glasgow | UG - UG | 600 | 6 | 42101 |
Bowling Green Technical College | 09 - 12 | 0 | 0 | 42101 |
Carol Martin Gatton Academy | 11 - 12 | 200 | 0 | 42101 |
Childrens Crisis Stabilization Uni | KG - 12 | 12 | 6 | 42101 |
Day Treatment Ctr Alternative High School | 07 - 12 | 20 | 12 | 42101 |
Geo International High School | 09 - 12 | 150 | 0 | 42101 |
Jackson Academy High School | 09 - 12 | 5 | 0 | 42101 |
Kentucky Advanced Technology Center | 09 - 12 | 0 | 0 | 42101 |
Ky Tech - Bowling Green Regional Tech Center | UG - UG | 170 | 28 | 42101 |
Lighthouse Academy | 10 - 12 | 39 | 18 | 42101 |
Rivendell Elementary School | KG - 12 | 80 | 18 | 42103 |
Warren Co. Area Technology Center | 08 - 12 | 160 | 26 | 42101 |
City | County | |
---|---|---|
Population | 72,764 | 138,006 |
Population Density | 1,843 | 255 |
Median Age | 32.8 | 35.8 |
People per Household | 2.3 | 2.5 |
Median Household Income | 44,634 | 54,416 |
Average Income per Capita | 26,661 | 29,953 |
Bowling Green is located in Kentucky. Bowling Green, Kentucky has a population of 72,764. Bowling Green is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.
The median household income in Bowling Green, Kentucky is $44,634. The median household income for the surrounding county is $54,416 compared to the national median of $66,222. The median age of people living in Bowling Green is 32.8 years.
The average high temperature in July is 89.2 degrees, with an average low temperature in January of 25.4 degrees. The annual precipitation is 50.77.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.