Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beechgrove Elementary School | PK - 05 | 680 | 16 | 41051 |
Beechwood Elementary School | PK - 06 | 751 | 15 | 41017 |
Campbell Ridge Elementary School | PK - 05 | 589 | 16 | 41001 |
Crossroads Elementary School | PK - 05 | 600 | 14 | 41076 |
Donald E. Cline Elementary School | PK - 05 | 330 | 15 | 41076 |
Grant's Lick Elementary School | PK - 05 | 340 | 14 | 41001 |
James A Caywood Elementary School | PK - 05 | 700 | 17 | 41017 |
John W. Reiley Elementary School | KG - 05 | 470 | 15 | 41001 |
Kenton Elementary School | PK - 05 | 620 | 17 | 41051 |
Latonia Elementary School | KG - 05 | 300 | 16 | 41015 |
Ninth District Elementary School | KG - 05 | 400 | 14 | 41015 |
R C Hinsdale Elementary School | PK - 05 | 541 | 18 | 41017 |
River Ridge Elementary School | PK - 05 | 900 | 16 | 41017 |
Ryland Heights Elementary School | PK - 05 | 450 | 17 | 41015 |
Taylor Mill Elementary School | PK - 05 | 515 | 18 | 41015 |
White's Tower Elementary School | PK - 05 | 650 | 17 | 41051 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Campbell County Middle School | 06 - 08 | 1,200 | 17 | 41001 |
Turkey Foot Middle School | 06 - 08 | 1,050 | 18 | 41017 |
Twenhofel Middle School | 06 - 08 | 830 | 17 | 41051 |
Woodland Middle School | 06 - 08 | 650 | 17 | 41015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beechwood High School | 07 - 12 | 716 | 16 | 41017 |
Campbell County High School | 09 - 12 | 1,572 | 19 | 41001 |
Dixie Heights High School | 09 - 12 | 1,428 | 19 | 41017 |
Scott High School | 09 - 12 | 1,064 | 17 | 41015 |
Simon Kenton High School | 09 - 12 | 1,844 | 19 | 41051 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexandria Educational Center | 07 - 12 | 90 | 8 | 41001 |
C.e. Mccormick Area Technology Center | 09 - 12 | 4 | 0 | 41001 |
Guardian Angel | 02 - 09 | 40 | 8 | 41017 |
Regional Programs School | KG - 12 | 0 | 0 | 41076 |
Summit View Academy | PK - 08 | 1,373 | 18 | 41051 |
City | County | |
---|---|---|
Population | 6,882 | 171,719 |
Population Density | 1,131 | 1,072 |
Median Age | 38.8 | 38.8 |
People per Household | 2.5 | 2.5 |
Median Household Income | 63,982 | 67,022 |
Average Income per Capita | 32,649 | 34,270 |
Taylor Mill is located in Kentucky. Taylor Mill, Kentucky has a population of 6,882. Taylor Mill is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 27%.
The median household income in Taylor Mill, Kentucky is $63,982. The median household income for the surrounding county is $67,022 compared to the national median of $66,222. The median age of people living in Taylor Mill is 38.8 years.
The average high temperature in July is 86.75 degrees, with an average low temperature in January of 22.54 degrees. The annual precipitation is 40.94.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.