Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amity Elementary School | 04 - 06 | 699 | 19 | 45236 |
Blue Ash Elementary School | KG - 04 | 500 | 16 | 45236 |
Indian Hill Elementary School | 03 - 05 | 500 | 14 | 45243 |
Indian Hill Primary Elementary School | KG - 02 | 450 | 15 | 45243 |
Madeira Elementary School | PK - 04 | 675 | 20 | 45243 |
Madeira Preschool | PK - PK | 600 | 13 | 45243 |
Maple Dale Elementary School | PK - 04 | 650 | 16 | 45242 |
Montgomery Elementary School | PK - 04 | 480 | 18 | 45242 |
Pleasant Ridge Montessori School | PK - 06 | 700 | 20 | 45213 |
Roselawn Condon Elementary School | PK - 08 | 550 | 14 | 45237 |
Silverton Paideia Elementary School | PK - 06 | 330 | 15 | 45236 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edwin H Greene Intermediate Middle School | 05 - 06 | 850 | 14 | 45242 |
Indian Hill Middle School | 06 - 08 | 525 | 11 | 45243 |
Madeira Middle School | 05 - 08 | 476 | 15 | 45243 |
Sycamore Junior High School | 07 - 08 | 850 | 13 | 45242 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deer Park Jr/senior High School | 07 - 12 | 700 | 14 | 45236 |
Indian Hill High School | 09 - 12 | 646 | 13 | 45243 |
Madeira High School | 09 - 12 | 396 | 13 | 45243 |
Sycamore High School | 09 - 12 | 1,674 | 14 | 45242 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Multilingual Immersion Studies | PK - 08 | 520 | 19 | 45237 |
Bond Hill Academy Elementary School | PK - 06 | 340 | 20 | 45237 |
Horizon Science Academy-cincinnati | KG - 08 | 220 | 19 | 45237 |
Summit Academy Community School - Cincinnati | KG - 08 | 80 | 6 | 45237 |
T.c.p. World Academy | KG - 06 | 500 | 16 | 45213 |
Woodward Career Technical High School | 07 - 12 | 1,000 | 15 | 45237 |
Youthbuild - Academy | 10 - 13 | 0 | 0 | 45237 |
Zip Code | City | |
---|---|---|
Population | 6,040 | 827,920 |
Population Density | 6,930 | 2,040 |
Median Age | 40.3 | 38.5 |
People per Household | 2.1 | 2.3 |
Median Household Income | 63,386 | 56,664 |
Average Income per Capita | 33,248 | 34,399 |
Cincinnati is located in Ohio. Cincinnati, Ohio 45236has a population of 6,040. Cincinnati 45236 is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 26%.
The median household income in Cincinnati, Ohio 45236 is $63,386. The median household income for the surrounding county is $56,664 compared to the national median of $61,963. The median age of people living in Cincinnati 45236 is 40.3 years.
The average high temperature in July is 86.7 degrees, with an average low temperature in January of 22.4 degrees. The annual precipitation is 42.15.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.