Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hartwell Elementary School | 01 - 08 | 550 | 21 | 45216 |
Lincoln Heights Elementary School | PK - 05 | 300 | 17 | 45215 |
Norwood View Elementary School | KG - 06 | 350 | 17 | 45212 |
Pleasant Ridge Montessori School | PK - 06 | 700 | 20 | 45213 |
Reading Intermediate Elementary School | 03 - 05 | 394 | 19 | 45215 |
Reading Primary Elementary School | PK - 02 | 360 | 17 | 45215 |
Roselawn Condon Elementary School | PK - 08 | 550 | 14 | 45237 |
Williams Avenue Elementary School | PK - 06 | 300 | 15 | 45212 |
Woodford Paideia Elementary School | PK - 06 | 400 | 20 | 45213 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lockland Local Middle School | 07 - 08 | 100 | 16 | 45215 |
Norwood Middle School | 07 - 08 | 300 | 13 | 45212 |
Reading Community Middle School | 06 - 08 | 400 | 19 | 45215 |
Wyoming Middle School | 05 - 08 | 600 | 16 | 45215 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lockland High School | 09 - 12 | 209 | 9 | 45215 |
Norwood High School | 09 - 12 | 471 | 13 | 45212 |
Wyoming High School | 09 - 12 | 660 | 15 | 45215 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Multilingual Immersion Studies | PK - 08 | 520 | 19 | 45237 |
Bond Hill Academy Elementary School | PK - 06 | 340 | 20 | 45237 |
Horizon Science Academy-cincinnati | KG - 08 | 220 | 19 | 45237 |
Lockland Elementary School | KG - 12 | 623 | 14 | 45215 |
Reading Community High School | PK - 12 | 1,650 | 12 | 45215 |
School For Creat & Perf Arts High School | KG - 12 | 1,386 | 17 | 45215 |
Summit Academy Community School - Cincinnati | KG - 08 | 80 | 6 | 45237 |
T.c.p. World Academy | KG - 06 | 500 | 16 | 45213 |
Woodward Career Technical High School | 07 - 12 | 1,000 | 15 | 45237 |
Youthbuild - Academy | 10 - 13 | 0 | 0 | 45237 |
Zip Code | City | |
---|---|---|
Population | 308,651 | 827,920 |
Population Density | 3,965 | 2,040 |
Median Age | 35.8 | 38.5 |
People per Household | 2.1 | 2.3 |
Median Household Income | 41,636 | 56,664 |
Average Income per Capita | 30,751 | 34,399 |
Cincinnati is located in Ohio. Cincinnati, Ohio 45237has a population of 308,651. Cincinnati 45237 is less family-centric than the surrounding county with 24.57% households with children. The county percentage for households with children is 26%.
The median household income in Cincinnati, Ohio 45237 is $41,636. The median household income for the surrounding county is $56,664 compared to the national median of $61,963. The median age of people living in Cincinnati 45237 is 35.8 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 39.57.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.