Skip to main content
Sheila Holmes Howard, ABR

Columbus Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    0
    30-day change

Columbus Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Columbus, OH

Grades Students P/T Ratio ZIP
Burroughs Elementary School PK - 05 500 21 43204
Clinton Elementary School @ Old Hubbard Es KG - 05 472 16 43202
Colerain Elementary School PK - 05 200 10 43214
Columbus Spanish Immersion K-8 School PK - 06 415 16 43224
Cranbrook Elementary School KG - 05 300 18 43210
East Linden Elementary School PK - 05 400 21 43211
Fairmoor Elementary School KG - 05 420 22 43213
Forest Park Elementary School KG - 05 500 21 43229
G Tyree Learning School PK - PK 0 0 43201
Georgian Heights Alt Elementary School @ Old Wedge PK - 05 470 19 43228
Huy Elementary School PK - 05 510 11 43224
Indian Springs Elementary School KG - 05 350 18 43214
Indianola Informal K-8 School KG - 08 650 18 43202
Liberty Elementary School PK - 05 550 19 43232
Linden Park Neighborhood Early Childhood Education Center PK - PK 100 0 43211
Livingston Elementary School PK - 06 450 21 43205
Scottwood Elementary School PK - 05 450 21 43227
Starling Pk-8 PK - 08 450 9 43222
Weinland Park Elementary School PK - 05 375 17 43201
West Broad Elementary School PK - 05 429 19 43204

Middle Schools near Columbus, OH

Grades Students P/T Ratio ZIP
Arts Impact Middle School (aims) 06 - 08 500 15 43215
Buckeye Middle School 06 - 08 470 14 43207
Champion Middle School 06 - 08 430 10 43203
Dominion Middle School 06 - 08 737 16 43202
Hilltonia Middle School 06 - 08 560 15 43204
Medina Middle School 06 - 08 475 15 43224
Ridgeview Middle School 06 - 08 550 15 43214
Sherwood Middle School 06 - 08 500 14 43227
Wedgewood Middle School 06 - 08 550 15 43228
Westmoor Middle School 06 - 08 516 16 43204
Woodward Park Middle School 07 - 08 900 16 43229
Yorktown Middle School 06 - 08 400 14 43232

High Schools near Columbus, OH

Grades Students P/T Ratio ZIP
Beechcroft High School 09 - 12 688 16 43229
Briggs High School 09 - 12 966 18 43223
Centennial High School 09 - 12 600 18 43220
Eastmoor Academy 09 - 12 727 17 43213
Fort Hayes Arts And Academic High School 09 - 12 699 19 43215
Independence High School 09 - 12 805 17 43232
Mifflin High School 09 - 12 850 15 43219
Northland High School 09 - 12 870 17 43229
South High School 07 - 12 997 13 43206
Walnut Ridge High School 09 - 12 757 16 43227
West High School 09 - 12 1,000 15 43204
Whetstone High School 09 - 12 908 20 43214

Ungraded Schools near Columbus, OH

Grades Students P/T Ratio ZIP
* Columbus Alternative High School 09 - 12 745 16 43211
Adult And Community Education UG - UG 800 0 43211
Alum Crest High School 06 - 12 90 7 43207
Beatty Park Elementary School KG - 05 60 9 43203
Columbus Downtown High School 11 - 12 348 0 43215
Fort Hayes Career Center 10 - 12 89 0 43215
Hamilton Stem Academy (k-6) PK - 06 450 18 43211
Linden Stem Academy (k-6) PK - 06 400 20 43211
Linden-mckinley Stem Academy 07 - 12 800 15 43211
South Mifflin Stem Academy (k-6) PK - 06 300 18 43219
Windsor Stem Acadmey (k-6) PK - 06 400 19 43211

Demographics near Columbus, OH 43202

Zip Code City
Population 891,402 1,337,907
Population Density 4,033 2,514
Median Age 36 37.2
People per Household 2.3 2.4
Median Household Income 57,724 64,630
Average Income per Capita 32,011 36,300

About Columbus 43202, OH

Columbus is located in Ohio. Columbus, Ohio 43202has a population of 891,402. Columbus 43202 is less family-centric than the surrounding county with 24.19% households with children. The county percentage for households with children is 27%.

The median household income in Columbus, Ohio 43202 is $57,724. The median household income for the surrounding county is $64,630 compared to the national median of $66,222. The median age of people living in Columbus 43202 is 36 years.

Columbus Weather

The average high temperature in July is 85.3 degrees, with an average low temperature in January of 20.3 degrees. The annual precipitation is 38.52.

Columbus Map

Columbus real estate offices

Sort by:

--->

Real estate near Columbus