Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carthage Elementary | PK - 01 | 280 | 0 | 45216 |
Elm Avenue Elementary School | KG - 04 | 250 | 19 | 45215 |
Elmwood Place Elementary School | PK - 06 | 150 | 15 | 45216 |
Hartwell Elementary School | 02 - 08 | 445 | 21 | 45216 |
Hilltop Elementary School | KG - 04 | 230 | 20 | 45215 |
Lincoln Heights Elementary School | PK - 05 | 275 | 17 | 45215 |
Norwood Montessori School | PK - 01 | 0 | 0 | 45212 |
Norwood View Elementary School | KG - 05 | 300 | 17 | 45212 |
Pleasant Ridge Montessori School | PK - 06 | 700 | 20 | 45213 |
Reading Intermediate Elementary School | PK - 06 | 394 | 19 | 45215 |
Reading Primary Elementary School | PK - 02 | 360 | 17 | 45215 |
Regeneration Bond Hill | KG - 01 | 215 | 10 | 45216 |
Roselawn Condon Elementary School | PK - 08 | 450 | 14 | 45237 |
Sharpsburg Primary And Elementary | PK - 06 | 372 | 21 | 45212 |
Vermont Avenue Elementary School | KG - 04 | 219 | 17 | 45215 |
Williams Avenue Elementary School | PK - 05 | 250 | 15 | 45212 |
Woodford Paideia Elementary School | PK - 06 | 289 | 20 | 45213 |
Woodlawn Elementary School | PK - 05 | 193 | 19 | 45215 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Horizon Science Academy-cincinnati | 04 - 08 | 220 | 19 | 45237 |
Lockland Local Middle School | 07 - 08 | 74 | 16 | 45215 |
Norwood Middle School | 07 - 08 | 300 | 13 | 45212 |
Wyoming Middle School | 05 - 08 | 600 | 16 | 45215 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lockland High School | 09 - 12 | 168 | 9 | 45215 |
Norwood High School | 09 - 12 | 465 | 13 | 45212 |
Reading Junior Senior High School | 07 - 12 | 435 | 12 | 45215 |
Wyoming High School | 09 - 12 | 602 | 15 | 45215 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Multilingual Immersion Studies | PK - 08 | 600 | 19 | 45237 |
Bond Hill Academy Elementary School | PK - 06 | 280 | 20 | 45237 |
Cincinnati Classical Academy | KG - 06 | 0 | 0 | 45215 |
Lockland Elementary School | KG - 12 | 261 | 14 | 45215 |
School For Creat & Perf Arts High School | KG - 12 | 1,276 | 17 | 45215 |
Summit Academy Community School - Cincinnati | KG - 08 | 80 | 6 | 45237 |
T.c.p. World Academy | KG - 06 | 500 | 16 | 45213 |
Woodward Career Technical High School | 07 - 12 | 845 | 15 | 45237 |
Youthbuild - Academy | 10 - 13 | 0 | 0 | 45237 |
City | County | |
---|---|---|
Population | 3,906 | 832,294 |
Population Density | 6,788 | 2,050 |
Median Age | 39.3 | 38.7 |
People per Household | 2.2 | 2.3 |
Median Household Income | 50,174 | 60,184 |
Average Income per Capita | 28,624 | 36,733 |
Golf Manor is located in Ohio. Golf Manor, Ohio has a population of 3,906. Golf Manor is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 26%.
The median household income in Golf Manor, Ohio is $50,174. The median household income for the surrounding county is $60,184 compared to the national median of $66,222. The median age of people living in Golf Manor is 39.3 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 39.57.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.