Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briarwood Elementary School | PK - 06 | 706 | 14.5 | 42103 |
Bristow Elementary | PK - 06 | 651 | 16.5 | 42101 |
Cumberland Trace Elementary | PK - 06 | 603 | 16.2 | 42103 |
Dishman Mcginnis Elementary School | KG - 05 | 430 | 13.4 | 42101 |
Jennings Creek Elementary | PK - 06 | 744 | 15 | 42101 |
Jody Richards Elementary | PK - 06 | 737 | 15.3 | 42104 |
Lost River Elementary | PK - 06 | 794 | 16.6 | 42101 |
Oakland Elementary | PK - 06 | 380 | 15.8 | 42159 |
Parker-bennett-curry School | KG - 05 | 346 | 11 | 42101 |
Plano Elementary | PK - 06 | 698 | 17.5 | 42104 |
Potter Gray Elementary | KG - 05 | 424 | 18.4 | 42103 |
Rich Pond Elementary | PK - 06 | 876 | 18.6 | 42104 |
Richardsville Elementary | PK - 06 | 479 | 17.3 | 42101 |
Rockfield Elementary | PK - 06 | 612 | 15.8 | 42101 |
T C Cherry Elementary School | PK - 05 | 428 | 16.7 | 42104 |
W R Mcneill Elementary School | KG - 05 | 439 | 17.1 | 42101 |
Warren Elementary | PK - 06 | 695 | 16.2 | 42101 |
William H. Natcher Elementary | PK - 06 | 679 | 15 | 42104 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bowling Green Junior High | 06 - 08 | 963 | 17.2 | 42104 |
Drakes Creek Middle School | 07 - 08 | 729 | 17.6 | 42104 |
Edmonson County 5/6 Center | 05 - 06 | 253 | 15.8 | 42210 |
Edmonson County Middle School | 07 - 08 | 280 | 16.5 | 42210 |
Henry F. Moss Middle School | 07 - 08 | 566 | 15.5 | 42101 |
South Warren Middle School | 07 - 08 | 772 | 18.3 | 42104 |
Warren East Middle School | 07 - 08 | 487 | 14.6 | 42101 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bowling Green High School | 09 - 12 | 1,294 | 14.8 | 42104 |
Edmonson County High School | 09 - 12 | 592 | 16.1 | 42210 |
Greenwood High School | 09 - 12 | 1,370 | 17.3 | 42104 |
Rivendell High School | 09 - 12 | 27 | 6.7 | 42103 |
South Warren High School | 09 - 12 | 1,494 | 19.9 | 42104 |
Warren Central High School | 09 - 12 | 1,021 | 15.2 | 42101 |
Warren East High School | 09 - 12 | 1,031 | 18.7 | 42101 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Beacon Academy | 06 - 12 | 191 | 47.7 | 42101 |
* Bowling Green Learning Center | 06 - 12 | 44 | 6.2 | 42101 |
* Geo International High School | 09 - 12 | 148 | 14.8 | 42101 |
* Lighthouse Academy | 09 - 12 | 55 | 5 | 42101 |
* Warren County Day Treatment | 07 - 12 | 16 | 8 | 42101 |
Bowling Green Technical College | UG - UG | 0 | 0 | 42101 |
Childrens Crisis Stabilization Unit | KG - 12 | 0 | 0 | 42101 |
Jackson Academy | 03 - 12 | 14 | 0 | 42101 |
Kentucky Advanced Technology Center | UG - UG | 0 | 0 | 42101 |
Ky Advanced Technical Center | UG - UG | 0 | 0 | 42101 |
Ky Technical - Bowling Green Regional Technical Center | UG - UG | 0 | 0 | 42101 |
City | County | |
---|---|---|
Population | 72,764 | 138,006 |
Population Density | 1,843 | 255 |
Median Age | 32.8 | 35.8 |
People per Household | 2.3 | 2.5 |
Median Household Income | 44,634 | 54,416 |
Average Income per Capita | 26,661 | 29,953 |
Bowling Green is located in Kentucky. Bowling Green, Kentucky has a population of 72,764. Bowling Green is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.
The median household income in Bowling Green, Kentucky is $44,634. The median household income for the surrounding county is $54,416 compared to the national median of $66,222. The median age of people living in Bowling Green is 32.8 years.
The average high temperature in July is 89.2 degrees, with an average low temperature in January of 25.4 degrees. The annual precipitation is 50.77.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.