Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arnett Elementary School | PK - 05 | 203 | 19 | 41018 |
Beechwood Elementary School | PK - 06 | 751 | 15 | 41017 |
Biggs Early Childhood Preschool Center | PK - PK | 229 | 0 | 41011 |
Early Learning Center | PK - PK | 63 | 0 | 41018 |
Ft Wright Elementary School | PK - 05 | 532 | 16 | 41011 |
Glenn O Swing Elementary School | KG - 05 | 425 | 15 | 41014 |
Howell Elementary School | KG - 05 | 300 | 16 | 41018 |
James A Caywood Elementary School | PK - 05 | 700 | 17 | 41017 |
John G Carlisle Elementary School | KG - 05 | 300 | 15 | 41011 |
Lindeman Elementary School | KG - 05 | 320 | 21 | 41018 |
Mary A. Goetz Elementary School | PK - 06 | 400 | 15 | 41016 |
Miles Elementary School | KG - 05 | 300 | 18 | 41018 |
R C Hinsdale Elementary School | PK - 05 | 541 | 18 | 41017 |
River Ridge Elementary School | PK - 05 | 900 | 16 | 41017 |
Sixth District Elementary School | KG - 05 | 450 | 15 | 41014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Holmes Middle School | 06 - 08 | 750 | 15 | 41014 |
Tichenor Middle School | 06 - 08 | 600 | 17 | 41018 |
Turkey Foot Middle School | 06 - 08 | 1,050 | 18 | 41017 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beechwood High School | 07 - 12 | 716 | 16 | 41017 |
Dixie Heights High School | 09 - 12 | 1,428 | 19 | 41017 |
Holmes High School | 09 - 12 | 845 | 13 | 41014 |
Lloyd Memorial High School | 09 - 12 | 704 | 16 | 41018 |
Ludlow High School | 07 - 12 | 380 | 13 | 41016 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartlett Educational Center | 06 - 12 | 60 | 6 | 41018 |
Covington Adult Learning Center | 09 - 12 | 25 | 0 | 41014 |
Covington Career And Technical Education | 09 - 12 | 0 | 0 | 41014 |
Guardian Angel | 02 - 09 | 40 | 8 | 41017 |
Ignite Institute | UG - UG | 950 | 24 | 41018 |
Transformational Learning Center | KG - 12 | 150 | 0 | 41011 |
Youthbuild - Of Northern Kentucky | 09 - 12 | 0 | 0 | 41011 |
City | County | |
---|---|---|
Population | 8,517 | 171,719 |
Population Density | 2,681 | 1,072 |
Median Age | 39.2 | 38.8 |
People per Household | 2.3 | 2.5 |
Median Household Income | 85,062 | 67,022 |
Average Income per Capita | 51,049 | 34,270 |
Fort Mitchell is located in Kentucky. Fort Mitchell, Kentucky has a population of 8,517. Fort Mitchell is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 27%.
The median household income in Fort Mitchell, Kentucky is $85,062. The median household income for the surrounding county is $67,022 compared to the national median of $66,222. The median age of people living in Fort Mitchell is 39.2 years.
The average high temperature in July is 86.64 degrees, with an average low temperature in January of 22.15 degrees. The annual precipitation is 40.75.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.