Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Multilingual Immersion Studies | PK - 08 | 548 | 17.6 | 45237 |
Amity Elementary School | PK - 06 | 584 | 16.2 | 45236 |
Blue Ash Elementary | PK - 04 | 591 | 18.4 | 45236 |
Bond Hill Academy | PK - 06 | 272 | 14.6 | 45237 |
Horizon Science Academy-cincinnati | KG - 08 | 176 | 10.3 | 45237 |
Indian Hill Elementary School | 03 - 05 | 480 | 16 | 45243 |
Indian Hill Primary Elementary School | KG - 02 | 508 | 19.6 | 45243 |
Madeira Elementary School | KG - 05 | 738 | 21 | 45243 |
Maple Dale Elementary School | KG - 04 | 590 | 17.6 | 45242 |
Montgomery Elementary School | KG - 04 | 517 | 18.4 | 45242 |
Pleasant Ridge Montessori School | PK - 06 | 737 | 21.3 | 45213 |
Roselawn Condon School | PK - 08 | 433 | 13.2 | 45237 |
Silverton Elementary | PK - 06 | 339 | 13.3 | 45236 |
T.c.p. World Academy | KG - 07 | 386 | 29.6 | 45213 |
Woodford Academy | PK - 06 | 328 | 12.8 | 45213 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edwin H Greene Intermediate Middle School | 04 - 06 | 876 | 17.9 | 45242 |
Indian Hill Middle School | 06 - 08 | 539 | 13.2 | 45243 |
Madeira Middle School | 06 - 08 | 505 | 17.7 | 45243 |
Sycamore Junior High School | 07 - 08 | 823 | 16.1 | 45242 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deer Park Junior/senior High School | 07 - 12 | 525 | 13 | 45236 |
Indian Hill High School | 09 - 12 | 662 | 13.8 | 45243 |
Madeira High School | 09 - 12 | 444 | 13.8 | 45243 |
Sycamore High School | 08 - 12 | 1,639 | 14.4 | 45242 |
Woodward Career Technical High School | 07 - 12 | 870 | 15.8 | 45237 |
City | County | |
---|---|---|
Population | 5,040 | 832,294 |
Population Density | 4,525 | 2,050 |
Median Age | 44.1 | 38.7 |
People per Household | 1.9 | 2.3 |
Median Household Income | 43,108 | 60,184 |
Average Income per Capita | 35,039 | 36,733 |
Silverton is located in Ohio. Silverton, Ohio has a population of 5,040. Silverton is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 26%.
The median household income in Silverton, Ohio is $43,108. The median household income for the surrounding county is $60,184 compared to the national median of $66,222. The median age of people living in Silverton is 44.1 years.
The average high temperature in July is 86.7 degrees, with an average low temperature in January of 22.4 degrees. The annual precipitation is 42.15.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.