Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beechwood Elementary School | PK - 06 | 751 | 15 | 41017 |
Biggs Early Childhood Preschool Center | PK - PK | 229 | 0 | 41011 |
Ft Wright Elementary School | PK - 05 | 532 | 16 | 41011 |
Glenn O Swing Elementary School | KG - 05 | 425 | 15 | 41014 |
James A Caywood Elementary School | PK - 05 | 700 | 17 | 41017 |
John G Carlisle Elementary School | KG - 05 | 300 | 15 | 41011 |
Latonia Elementary School | KG - 05 | 300 | 16 | 41015 |
Mary A. Goetz Elementary School | PK - 06 | 400 | 15 | 41016 |
Newport Intermediate School | 03 - 06 | 400 | 14 | 41071 |
Newport Primary School | PK - 02 | 350 | 13 | 41071 |
Ninth District Elementary School | KG - 05 | 400 | 14 | 41015 |
R C Hinsdale Elementary School | PK - 05 | 541 | 18 | 41017 |
River Ridge Elementary School | PK - 05 | 900 | 16 | 41017 |
Sixth District Elementary School | KG - 05 | 450 | 15 | 41014 |
Southgate Public School | PK - 08 | 200 | 12 | 41071 |
Taylor Mill Elementary School | PK - 05 | 515 | 18 | 41015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Holmes Middle School | 06 - 08 | 750 | 15 | 41014 |
Turkey Foot Middle School | 06 - 08 | 1,050 | 18 | 41017 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beechwood High School | 07 - 12 | 716 | 16 | 41017 |
Dixie Heights High School | 09 - 12 | 1,428 | 19 | 41017 |
Holmes High School | 09 - 12 | 845 | 13 | 41014 |
Ludlow High School | 07 - 12 | 380 | 13 | 41016 |
Newport High School | 07 - 12 | 650 | 12 | 41071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Covington Adult Learning Center | 09 - 12 | 25 | 0 | 41014 |
Covington Career And Technical Education | 09 - 12 | 0 | 0 | 41014 |
Guardian Angel | 02 - 09 | 40 | 8 | 41017 |
Newport School Of Innovation | 06 - 12 | 51 | 0 | 41071 |
Transformational Learning Center | KG - 12 | 150 | 0 | 41011 |
Youthbuild - Of Northern Kentucky | 09 - 12 | 0 | 0 | 41011 |
City | County | |
---|---|---|
Population | 42,707 | 171,719 |
Population Density | 3,224 | 1,072 |
Median Age | 38.5 | 38.8 |
People per Household | 2.3 | 2.5 |
Median Household Income | 48,697 | 67,022 |
Average Income per Capita | 28,581 | 34,270 |
Covington is located in Kentucky. Covington, Kentucky has a population of 42,707. Covington is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 27%.
The median household income in Covington, Kentucky is $48,697. The median household income for the surrounding county is $67,022 compared to the national median of $66,222. The median age of people living in Covington is 38.5 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 39.57.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.