Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glenn O Swing Elementary School | KG - 05 | 425 | 15 | 41014 |
Grandview Elementary School | PK - 05 | 230 | 15 | 41073 |
Johnson Elementary School | PK - 05 | 470 | 21 | 41075 |
Lincoln Elementary School | PK - 06 | 500 | 16 | 41074 |
Moyer Elementary School | KG - 05 | 492 | 20 | 41075 |
Newport Intermediate School | 03 - 06 | 400 | 14 | 41071 |
Newport Primary School | PK - 02 | 350 | 13 | 41071 |
Samuel Woodfill Elementary School | KG - 05 | 379 | 17 | 41075 |
Sixth District Elementary School | KG - 05 | 450 | 15 | 41014 |
Southgate Public School | PK - 08 | 200 | 12 | 41071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Highlands Middle School | 06 - 08 | 730 | 19 | 41075 |
Holmes Middle School | 06 - 08 | 750 | 15 | 41014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellevue High School | 06 - 12 | 365 | 16 | 41073 |
Dayton High School | 07 - 12 | 400 | 12 | 41074 |
Highlands High School | 09 - 12 | 1,010 | 16 | 41075 |
Holmes High School | 09 - 12 | 845 | 13 | 41014 |
Newport High School | 07 - 12 | 650 | 12 | 41071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Covington Adult Learning Center | 09 - 12 | 25 | 0 | 41014 |
Covington Career And Technical Education | 09 - 12 | 0 | 0 | 41014 |
Newport School Of Innovation | 06 - 12 | 51 | 0 | 41071 |
City | County | |
---|---|---|
Population | 5,672 | 96,586 |
Population Density | 4,415 | 638 |
Median Age | 38 | 38.6 |
People per Household | 2.6 | 2.4 |
Median Household Income | 50,353 | 65,204 |
Average Income per Capita | 26,531 | 35,165 |
Dayton is located in Kentucky. Dayton, Kentucky has a population of 5,672. Dayton is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in Dayton, Kentucky is $50,353. The median household income for the surrounding county is $65,204 compared to the national median of $66,222. The median age of people living in Dayton is 38 years.
The average high temperature in July is 86.7 degrees, with an average low temperature in January of 22.4 degrees. The annual precipitation is 42.15.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.