Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A M Yealey Elementary School | PK - 05 | 600 | 15 | 41042 |
Arnett Elementary School | PK - 05 | 203 | 19 | 41018 |
Beechwood Elementary School | PK - 06 | 751 | 15 | 41017 |
Biggs Early Childhood Preschool Center | PK - PK | 229 | 0 | 41011 |
Early Learning Center | PK - PK | 63 | 0 | 41018 |
Erpenbeck Elementary School | PK - 05 | 700 | 17 | 41042 |
Florence Elementary School | PK - 05 | 550 | 15 | 41042 |
Ft Wright Elementary School | PK - 05 | 532 | 16 | 41011 |
Hillard Collins Elementary School | PK - 05 | 500 | 15 | 41042 |
Howell Elementary School | KG - 05 | 300 | 16 | 41018 |
James A Caywood Elementary School | PK - 05 | 700 | 17 | 41017 |
John G Carlisle Elementary School | KG - 05 | 300 | 15 | 41011 |
Lindeman Elementary School | KG - 05 | 320 | 21 | 41018 |
Mary A. Goetz Elementary School | PK - 06 | 400 | 15 | 41016 |
Miles Elementary School | KG - 05 | 300 | 18 | 41018 |
Ockerman Elementary School | PK - 05 | 750 | 16 | 41042 |
R C Hinsdale Elementary School | PK - 05 | 541 | 18 | 41017 |
River Ridge Elementary School | PK - 05 | 900 | 16 | 41017 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ockerman Middle School | 06 - 08 | 720 | 16 | 41042 |
Rector A. Jones Middle School | 06 - 08 | 850 | 14 | 41042 |
Tichenor Middle School | 06 - 08 | 600 | 17 | 41018 |
Turkey Foot Middle School | 06 - 08 | 1,050 | 18 | 41017 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beechwood High School | 07 - 12 | 716 | 16 | 41017 |
Boone County High School | 09 - 12 | 1,500 | 16 | 41042 |
Dixie Heights High School | 09 - 12 | 1,428 | 19 | 41017 |
Lloyd Memorial High School | 09 - 12 | 704 | 16 | 41018 |
Ludlow High School | 07 - 12 | 380 | 13 | 41016 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartlett Educational Center | 06 - 12 | 60 | 6 | 41018 |
Guardian Angel | 02 - 09 | 40 | 8 | 41017 |
Ignite Institute | UG - UG | 950 | 24 | 41018 |
Imagineering Academy | 06 - 12 | 59 | 0 | 41042 |
Rise Academy | 06 - 12 | 230 | 27 | 41042 |
Transformational Learning Center | KG - 12 | 150 | 0 | 41011 |
Youthbuild - Of Northern Kentucky | 09 - 12 | 0 | 0 | 41011 |
City | County | |
---|---|---|
Population | 8,998 | 171,719 |
Population Density | 3,384 | 1,072 |
Median Age | 36.8 | 38.8 |
People per Household | 2.8 | 2.5 |
Median Household Income | 58,136 | 67,022 |
Average Income per Capita | 25,605 | 34,270 |
Elsmere is located in Kentucky. Elsmere, Kentucky has a population of 8,998. Elsmere is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Elsmere, Kentucky is $58,136. The median household income for the surrounding county is $67,022 compared to the national median of $66,222. The median age of people living in Elsmere is 36.8 years.
The average high temperature in July is 86.4 degrees, with an average low temperature in January of 21.3 degrees. The annual precipitation is 42.6.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.