Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amity Elementary School | 04 - 06 | 699 | 19 | 45236 |
Blue Ash Elementary School | PK - 04 | 600 | 16 | 45236 |
Indian Hill Elementary School | 03 - 05 | 500 | 14 | 45243 |
Indian Hill Primary Elementary School | KG - 02 | 500 | 15 | 45243 |
Madeira Elementary School | PK - 04 | 675 | 20 | 45243 |
Madeira Preschool | PK - PK | 36 | 13 | 45243 |
Maple Dale Elementary School | PK - 04 | 650 | 16 | 45242 |
Montgomery Elementary School | PK - 04 | 480 | 18 | 45242 |
Pleasant Ridge Montessori School | PK - 06 | 700 | 20 | 45213 |
Roselawn Condon Elementary School | PK - 08 | 450 | 14 | 45237 |
Silverton Elementary School | PK - 06 | 320 | 15 | 45236 |
Woodford Paideia Elementary School | PK - 06 | 289 | 20 | 45213 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edwin H Greene Intermediate Middle School | 05 - 06 | 830 | 14 | 45242 |
Horizon Science Academy-cincinnati | 04 - 08 | 220 | 19 | 45237 |
Indian Hill Middle School | 06 - 08 | 550 | 11 | 45243 |
Madeira Middle School | 05 - 08 | 476 | 15 | 45243 |
Sycamore Junior High School | 07 - 08 | 850 | 13 | 45242 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deer Park Jr/senior High School | 07 - 12 | 700 | 14 | 45236 |
Indian Hill High School | 09 - 12 | 650 | 13 | 45243 |
Madeira High School | 09 - 12 | 480 | 13 | 45243 |
Sycamore High School | 09 - 12 | 1,800 | 14 | 45242 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Multilingual Immersion Studies | PK - 08 | 600 | 19 | 45237 |
Bond Hill Academy Elementary School | PK - 06 | 280 | 20 | 45237 |
Summit Academy Community School - Cincinnati | KG - 08 | 80 | 6 | 45237 |
T.c.p. World Academy | KG - 06 | 500 | 16 | 45213 |
Woodward Career Technical High School | 07 - 12 | 845 | 15 | 45237 |
Youthbuild - Academy | 10 - 13 | 0 | 0 | 45237 |
City | County | |
---|---|---|
Population | 5,040 | 832,294 |
Population Density | 4,525 | 2,050 |
Median Age | 44.1 | 38.7 |
People per Household | 1.9 | 2.3 |
Median Household Income | 43,108 | 60,184 |
Average Income per Capita | 35,039 | 36,733 |
Silverton is located in Ohio. Silverton, Ohio has a population of 5,040. Silverton is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 26%.
The median household income in Silverton, Ohio is $43,108. The median household income for the surrounding county is $60,184 compared to the national median of $66,222. The median age of people living in Silverton is 44.1 years.
The average high temperature in July is 86.7 degrees, with an average low temperature in January of 22.4 degrees. The annual precipitation is 42.15.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.